Rhu and Shandon Community Centre
SC045787
Draft Accounts for
1st April 2022 to 31st March 2023
RECEIPTS AND PAYMENTS ACCOUNT
For period 1st April 2022 to 31ST March 2023
| 2022/23 | 2021/22 | |
| RECEIPTS | £ | £ |
| Hall Lets | 14,403.84 | 11,943.75 |
| Advance deposits received | 650.00 | 365.00 |
| Fundraising Events | 0 | 0 |
| Donations | 0 | 40.00 |
| Grants | 24,805.88 | 0 |
| Bank interest | 10.72 | 0 |
| Total Receipts | £39,870.44 | £12,348.75 |
| PAYMENTS | ||
| Maintenance | 861.32 | 709.46 |
| Capital items (GP) | 364.93 | 129.99 |
| Salaries | 6,502.54 | 4,366.35 |
| Cleaning | 94.10 | 263.79 |
| Petty Cash expenditure | 101.61 | 60.81 |
| Argyll and Bute Levy | 580.00 | 1,740.00 |
| Advertising | 150.00 | 0 |
| Insurance | 552.68 | 309.23 |
| Sundries | 856.66 | 300.00 |
| Performing Rights | 155.68 | 100.78 |
| Fundraising Expenses | 0 | 0 |
| WiFi | 611.67 | 559.29 |
| Expenditure (GP) | 271.78 | 0 |
| Returned Deposits | 820.00 | 30.00 |
| Total Payments | £11,922.97 | £8,569.7 |
| (Deficit)/Surplus shown on receipts and payments accounts | £27,947.47 | £3,779.05 |
Statement of Balances as at 31st March
| Funds | £ | £ |
| Cash and bank balances at start of year | 16,199.14 | 12,420.09 |
| (Deficit)/Surplus shown on receipts and payments accounts | 27,947.47 | 3,779.05 |
| Total | £44,146.61 | £16,199.14 |
| Cash and Bank Balances | ||
| Bank Current account No 1 | 19,363.58 | 14,090.70 |
| Bank Savings account No 1 | 24,010.72 | 0 |
| Bank Current account No 2 | 641.02 | 1,975.54 |
| Petty Cash | 31.29 | 32.90 |
| Cash in Hand | 100.00 | 100.00 |
| Total | £44,146.61 | £16,199.14 |
These accounts were approved by the Trustees
on day of 2023, and signed on their behalf by:
Chair Treasurer